Materials¶
Ores & smithing¶
| Material | Tier | Source |
|---|---|---|
| Ironleaf Ore | 1 | Shoals and Highlands nodes |
| Shardsteel | 2 | Rift chests, Ashfall nodes |
| Moonsteel | 3 | Frostspire nodes, Prismatic Hollows |
| Moonshard | Special | Rift Hearts, bosses, Full Moon |
| Eclipse Core | Special | Final boss, Moonscar Descent |
| Shardglass Dust | Utility | Salvaging |
Region materials¶
| Region | Materials |
|---|---|
| Verdant Shoals | Shoalfin, Tidepearl, Sea Salt, Driftmoss |
| Kiriyama Highlands | Kiri Root, Shrine Paper, Stormfeather, Boar Haunch |
| Sunken Archive | Ink Coral, Drowned Page, Choir Pearl |
| Ashfall Expanse | Ash Pepper, Ember Crystal, Wyrm Scale |
| Glasswood | Glassleaf, Mirror Sap, Prism Shard |
| Frostspire | Rimefrost, Celestine Silver, Aurora Thread |
| Moonscar | Void Ichor, Kagura Fragment |
Boss / Ascension materials¶
| Ascension | Material | Boss |
|---|---|---|
| 1 (Lv 20 → 30) | Mossheart Core ×1 | Gorrow |
| 2 (Lv 30 → 40) | Shrinefire Ember ×2 + Choir Pearl ×1 | Akane, Drowned Choir |
| 3 (Lv 40 → 50) | Wyrm Scale ×3 | Ignivar |
| 4 (Lv 50 → 60) | Celestine Halo ×3 | Valeria |
| 5 (Lv 60 → 70, post-game) | Eclipse Core ×2 | Sleeper / Descent |